Shape | Carat | Color | Clarity | Cut | Cert | Ratio | Fluorescence | Price | Detail |
---|---|---|---|---|---|---|---|---|---|
Asscher | 1 | F | VVS2 | Excellent | GIA | 1.01 | None | $6,093 | more |
Asscher | 1 | E | VVS2 | Excellent | GIA | 1.02 | None | $6,626 | more |
Asscher | 1.01 | I | IF | Excellent | GIA | 1.01 | None | $4,538 | more |
Asscher | 1.01 | I | VS1 | Excellent | GIA | 1 | None | $3,923 | more |
Asscher | 1.01 | I | VVS1 | Excellent | GIA | 1 | None | $4,118 | more |
Asscher | 1.01 | I | VVS2 | Excellent | GIA | 1.03 | None | $4,154 | more |
Asscher | 1.02 | J | VVS2 | Excellent | GIA | 1 | None | $3,267 | more |
Asscher | 1.03 | J | VS1 | Excellent | GIA | 1.01 | None | $3,295 | more |
Asscher | 1.03 | J | VS1 | Excellent | GIA | 1 | None | $3,295 | more |
Asscher | 1.04 | J | VS1 | Excellent | GIA | 1 | None | $3,327 | more |
Asscher | 1.04 | F | VVS1 | Excellent | GIA | 1.01 | None | $6,733 | more |
Asscher | 1.05 | I | VS1 | Excellent | GIA | 1 | None | $4,078 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.