Shape | Carat | Color | Clarity | Cut | Cert | Ratio | Fluorescence | Price | Detail |
---|---|---|---|---|---|---|---|---|---|
Asscher | 1 | F | VVS2 | Excellent | GIA | 1.01 | None | $4,472 | more |
Asscher | 1 | E | VVS2 | Excellent | GIA | 1.02 | None | $5,144 | more |
Asscher | 1.01 | J | VS2 | Excellent | GIA | 1.02 | None | $2,764 | more |
Asscher | 1.01 | J | VVS2 | Excellent | GIA | 1.04 | None | $3,128 | more |
Asscher | 1.01 | J | VVS2 | Excellent | GIA | 1.01 | None | $3,128 | more |
Asscher | 1.01 | I | VVS2 | Excellent | GIA | 1.03 | None | $3,500 | more |
Asscher | 1.01 | I | VVS1 | Excellent | GIA | 1 | None | $3,225 | more |
Asscher | 1.01 | F | VS2 | Excellent | GIA | 1.05 | None | $4,874 | more |
Asscher | 1.01 | I | VS1 | Excellent | GIA | 1 | None | $3,366 | more |
Asscher | 1.01 | H | VS1 | Excellent | GIA | 1.02 | None | $4,219 | more |
Asscher | 1.01 | I | IF | Excellent | GIA | 1.01 | None | $3,837 | more |
Asscher | 1.01 | G | IF | Excellent | GIA | 1.05 | None | $5,892 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.