Shape | Carat | Color | Clarity | Cut | Cert | Ratio | Fluorescence | Price | Detail |
---|---|---|---|---|---|---|---|---|---|
Cushion | 0.9 | E | SI1 | Excellent | GIA | 1.07 | None | $1,887 | more |
Cushion | 0.9 | D | VS1 | Excellent | GIA | 1.04 | None | $2,719 | more |
Cushion | 1 | D | IF | Excellent | GIA | 1.05 | None | $7,140 | more |
Cushion | 1 | G | VS1 | Excellent | GIA | 1.2 | Faint | $3,058 | more |
Cushion | 1 | I | SI1 | Excellent | GIA | 1.06 | Medium | $2,890 | more |
Cushion | 1.01 | E | SI1 | Excellent | GIA | 1.17 | Faint | $3,805 | more |
Cushion | 1.01 | F | VS2 | Excellent | GIA | 1.16 | Faint | $4,839 | more |
Cushion | 1.01 | G | VVS2 | Excellent | GIA | 1.01 | Faint | $3,221 | more |
Cushion | 1.01 | G | VS2 | Excellent | GIA | 1 | None | $2,874 | more |
Cushion | 1.01 | I | VS1 | Excellent | GIA | 1.01 | None | $3,865 | more |
Cushion | 1.01 | J | SI1 | Excellent | GIA | 1.2 | None | $2,036 | more |
Cushion | 1.03 | F | VS2 | Excellent | GIA | 1.04 | None | $4,935 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.