Shape | Carat | Color | Clarity | Cut | Cert | Ratio | Fluorescence | Price | Detail |
---|---|---|---|---|---|---|---|---|---|
Cushion | 1 | I | SI1 | Excellent | GIA | 1.06 | Medium | $2,451 | more |
Cushion | 1.01 | E | SI1 | Excellent | GIA | 1.17 | Faint | $3,338 | more |
Cushion | 1.01 | F | VS2 | Excellent | GIA | 1.16 | Faint | $4,510 | more |
Cushion | 1.01 | I | VS1 | Excellent | GIA | 1.01 | None | $3,701 | more |
Cushion | 1.01 | D | VVS2 | Excellent | GIA | 1.23 | None | $6,838 | more |
Cushion | 1.03 | F | VS2 | Excellent | GIA | 1.04 | None | $3,858 | more |
Cushion | 1.03 | G | VS1 | Excellent | GIA | 1.05 | None | $4,030 | more |
Cushion | 1.3 | H | SI2 | Excellent | GIA | 1.08 | Faint | $3,620 | more |
Cushion | 1.5 | J | SI1 | Excellent | GIA | 1.14 | None | $5,450 | more |
Cushion | 1.5 | F | VS2 | Excellent | GIA | 1.12 | Faint | $6,922 | more |
Cushion | 1.51 | H | VS2 | Excellent | GIA | 1 | None | $8,968 | more |
Cushion | 1.52 | F | VS2 | Excellent | GIA | 1.18 | None | $11,258 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.