Shape | Carat | Color | Clarity | Cut | Cert | Ratio | Fluorescence | Price | Detail |
---|---|---|---|---|---|---|---|---|---|
Emerald | 0.7 | H | VS2 | Excellent | GIA | 1.45 | None | $1,286 | more |
Emerald | 0.7 | H | VS2 | Excellent | GIA | 1.56 | None | $1,341 | more |
Emerald | 0.7 | H | SI1 | Excellent | GIA | 1.39 | None | $856 | more |
Emerald | 0.7 | H | VVS2 | Excellent | GIA | 1.36 | Medium | $1,122 | more |
Emerald | 0.7 | F | VS1 | Excellent | GIA | 1.34 | None | $1,666 | more |
Emerald | 0.7 | D | SI2 | Excellent | GIA | 1.38 | Faint | $965 | more |
Emerald | 0.71 | D | VS2 | Excellent | GIA | 1.35 | Medium | $1,221 | more |
Emerald | 0.71 | D | VS2 | Excellent | GIA | 1.38 | None | $1,346 | more |
Emerald | 0.71 | G | IF | Excellent | GIA | 1.5 | None | $1,856 | more |
Emerald | 0.71 | G | VVS1 | Excellent | GIA | 1.45 | None | $1,622 | more |
Emerald | 0.71 | D | VS2 | Excellent | GIA | 1.5 | Faint | $1,482 | more |
Emerald | 0.72 | J | VVS1 | Excellent | GIA | 1.45 | Medium | $927 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.