Shape | Carat | Color | Clarity | Cut | Cert | Ratio | Fluorescence | Price | Detail |
---|---|---|---|---|---|---|---|---|---|
Oval | 0.9 | F | SI2 | Excellent | GIA | 1.48 | Medium | $2,218 | more |
Oval | 0.9 | E | VVS2 | Excellent | GIA | 1.34 | Faint | $3,796 | more |
Oval | 1 | F | SI2 | Excellent | GIA | 1.35 | None | $2,939 | more |
Oval | 1.01 | I | VVS2 | Excellent | GIA | 1.38 | None | $4,380 | more |
Oval | 1.03 | E | VS2 | Excellent | GIA | 1.52 | Faint | $6,363 | more |
Oval | 1.09 | J | VS1 | Excellent | GIA | 1.53 | None | $3,387 | more |
Oval | 1.2 | G | VVS2 | Excellent | GIA | 1.32 | None | $8,046 | more |
Oval | 1.21 | F | VS2 | Excellent | GIA | 1.4 | None | $8,449 | more |
Oval | 1.5 | H | SI2 | Excellent | GIA | 1.5 | None | $8,539 | more |
Oval | 1.5 | D | VS1 | Excellent | GIA | 1.45 | Faint | $15,147 | more |
Oval | 1.5 | E | SI2 | Excellent | GIA | 1.35 | Medium | $7,029 | more |
Oval | 1.5 | F | VS2 | Excellent | GIA | 1.38 | None | $14,748 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.