Shape | Carat | Color | Clarity | Cut | Cert | Ratio | Fluorescence | Price | Detail |
---|---|---|---|---|---|---|---|---|---|
Princess | 1 | I | VVS1 | Excellent | GIA | 1.01 | None | $4,626 | more |
Princess | 1 | F | VVS2 | Excellent | GIA | 1 | None | $6,230 | more |
Princess | 1 | E | VS1 | Excellent | GIA | 1.01 | None | $6,230 | more |
Princess | 1 | F | VS2 | Excellent | GIA | 1.01 | None | $5,048 | more |
Princess | 1 | E | VS2 | Excellent | GIA | 1 | None | $5,353 | more |
Princess | 1 | F | VVS2 | Excellent | GIA | 1.01 | Faint | $5,664 | more |
Princess | 1 | I | VVS1 | Excellent | GIA | 1 | None | $5,023 | more |
Princess | 1.01 | G | VVS2 | Excellent | GIA | 1 | Faint | $5,569 | more |
Princess | 1.01 | H | VVS1 | Excellent | GIA | 1 | None | $5,270 | more |
Princess | 1.01 | H | VS2 | Excellent | GIA | 1 | None | $4,755 | more |
Princess | 1.01 | G | VS1 | Excellent | GIA | 1.01 | None | $5,256 | more |
Princess | 1.01 | I | VVS2 | Excellent | GIA | 1.02 | None | $5,085 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.