Shape | Carat | Color | Clarity | Cut | Cert | Ratio | Fluorescence | Price | Detail |
---|---|---|---|---|---|---|---|---|---|
Radiant | 0.7 | F | SI2 | Excellent | GIA | 1.5 | None | $984 | more |
Radiant | 0.7 | H | VS2 | Excellent | GIA | 1.28 | None | $1,177 | more |
Radiant | 0.7 | H | VS1 | Excellent | GIA | 1.27 | None | $1,254 | more |
Radiant | 0.7 | G | SI1 | Excellent | GIA | 1.35 | None | $1,063 | more |
Radiant | 0.7 | F | VS2 | Excellent | GIA | 1.41 | None | $1,465 | more |
Radiant | 0.7 | E | VS2 | Excellent | GIA | 1.38 | None | $1,472 | more |
Radiant | 0.7 | E | SI2 | Excellent | GIA | 1.4 | None | $1,048 | more |
Radiant | 0.7 | E | SI1 | Excellent | GIA | 1.27 | None | $1,219 | more |
Radiant | 0.7 | E | VS2 | Excellent | GIA | 1.42 | Faint | $1,437 | more |
Radiant | 0.7 | E | SI1 | Excellent | GIA | 1.36 | Faint | $1,232 | more |
Radiant | 0.7 | D | VS1 | Excellent | GIA | 1.38 | Medium | $1,440 | more |
Radiant | 0.7 | G | SI1 | Excellent | GIA | 1.55 | None | $1,014 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.