Shape | Carat | Color | Clarity | Cut | Cert | Ratio | Fluorescence | Price | Detail |
---|---|---|---|---|---|---|---|---|---|
Radiant | 0.95 | I | VS1 | Excellent | GIA | 1.4 | None | $2,853 | more |
Radiant | 1 | E | VVS1 | Excellent | GIA | 1.31 | None | $5,635 | more |
Radiant | 1 | F | VVS2 | Excellent | GIA | 1.26 | Medium | $3,938 | more |
Radiant | 1 | F | VS2 | Excellent | GIA | 1.35 | None | $3,833 | more |
Radiant | 1 | H | SI1 | Excellent | GIA | 1.34 | None | $2,722 | more |
Radiant | 1 | I | SI2 | Excellent | GIA | 1.4 | Faint | $2,402 | more |
Radiant | 1 | I | SI1 | Excellent | GIA | 1.37 | None | $3,001 | more |
Radiant | 1 | E | SI1 | Excellent | GIA | 1.37 | Faint | $3,630 | more |
Radiant | 1.01 | H | VVS1 | Excellent | GIA | 1.3 | None | $3,813 | more |
Radiant | 1.03 | H | VS1 | Excellent | GIA | 1.26 | None | $4,215 | more |
Radiant | 1.03 | I | VVS1 | Excellent | GIA | 1.09 | None | $4,124 | more |
Radiant | 1.04 | E | SI1 | Excellent | GIA | 1.07 | None | $3,981 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.