Shape | Carat | Color | Clarity | Cut | Cert | Ratio | Fluorescence | Price | Detail |
---|---|---|---|---|---|---|---|---|---|
Round Brilliant | 0.9 | F | SI1 | Excellent | GIA | 1.01 | None | $2,133 | more |
Round Brilliant | 0.9 | G | SI1 | Excellent | GIA | 1 | None | $2,142 | more |
Round Brilliant | 0.9 | F | VS1 | Excellent | GIA | 1 | Medium | $2,862 | more |
Round Brilliant | 0.91 | J | IF | Excellent | GIA | 1.01 | Medium | $2,201 | more |
Round Brilliant | 0.92 | E | SI1 | Excellent | GIA | 1 | Faint | $2,374 | more |
Round Brilliant | 1 | F | SI2 | Excellent | GIA | 1.01 | Faint | $2,274 | more |
Round Brilliant | 1 | D | SI2 | Excellent | GIA | 1.01 | None | $3,468 | more |
Round Brilliant | 1 | I | SI2 | Excellent | GIA | 1 | None | $2,226 | more |
Round Brilliant | 1.01 | G | VVS2 | Excellent | GIA | 1 | None | $7,270 | more |
Round Brilliant | 1.01 | D | VVS2 | Excellent | GIA | 1.01 | Faint | $10,084 | more |
Round Brilliant | 1.02 | J | VS2 | Excellent | GIA | 1 | None | $3,536 | more |
Round Brilliant | 1.02 | H | VS2 | Excellent | GIA | 1 | None | $5,053 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.