Shape | Carat | Color | Clarity | Cut | Cert | Ratio | Fluorescence | Price | Detail |
---|---|---|---|---|---|---|---|---|---|
Round Brilliant | 0.9 | F | SI1 | Excellent | GIA | 1.01 | None | $3,410 | more |
Round Brilliant | 0.9 | J | SI1 | Excellent | GIA | 1.01 | Faint | $2,488 | more |
Round Brilliant | 0.9 | J | SI1 | Excellent | GIA | 1.01 | Faint | $2,488 | more |
Round Brilliant | 0.9 | I | VS2 | Excellent | GIA | 1.01 | None | $3,398 | more |
Round Brilliant | 0.9 | H | VVS2 | Excellent | GIA | 1.01 | None | $4,184 | more |
Round Brilliant | 0.9 | H | SI2 | Excellent | GIA | 1.01 | None | $2,133 | more |
Round Brilliant | 0.9 | H | SI1 | Excellent | GIA | 1.01 | None | $2,948 | more |
Round Brilliant | 0.9 | H | VS1 | Excellent | GIA | 1 | Faint | $3,617 | more |
Round Brilliant | 0.9 | J | VS2 | Excellent | GIA | 1.01 | Faint | $2,673 | more |
Round Brilliant | 0.9 | G | SI1 | Excellent | GIA | 1 | Medium | $2,780 | more |
Round Brilliant | 0.9 | F | VS1 | Excellent | GIA | 1 | Medium | $4,195 | more |
Round Brilliant | 0.9 | F | SI2 | Excellent | GIA | 1 | Medium | $2,445 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.