Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Cushion | 1 | Fancy Yellow | VS2 | GIA | 1 | Faint | $4,200 | more |
Cushion | 1 | Fancy Yellow | SI1 | GIA | 1.24 | Faint | $3,480 | more |
Cushion | 1 | Light Yellow | VS2 | GIA | 1.42 | Medium | $2,760 | more |
Cushion | 1.01 | Intense Yellow | VS2 | GIA | 1 | None | $7,030 | more |
Cushion | 1.01 | Fancy Vivid Orangy Yellow | VVS1 | GIA | 1.02 | None | $16,362 | more |
Cushion | 1.01 | Fancy Yellow | IF | GIA | 1.13 | Faint | $5,066 | more |
Cushion | 1.01 | Fancy Yellow | VS2 | GIA | 1.2 | None | $4,000 | more |
Cushion | 1.01 | Fancy Yellow | SI1 | GIA | 1.01 | Faint | $3,515 | more |
Cushion | 1.01 | Light Yellow | VS2 | GIA | 1.03 | Faint | $3,466 | more |
Cushion | 1.02 | Intense Yellow | VS2 | GIA | 1.28 | Medium | $7,099 | more |
Cushion | 1.02 | Fancy Yellow | VS1 | GIA | 1.08 | None | $4,308 | more |
Cushion | 1.02 | Light Yellow | VS1 | GIA | 1.1 | Faint | $3,029 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.