Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Cushion | 1 | Intense Yellow | VS2 | GIA | 1.06 | None | $6,588 | more |
Cushion | 1 | Intense Yellow | VS2 | GIA | 1.05 | None | $6,222 | more |
Cushion | 1 | Fancy Yellow | SI1 | GIA | 1.11 | Faint | $3,172 | more |
Cushion | 1 | Light Yellow | VS2 | GIA | 1.42 | Medium | $3,050 | more |
Cushion | 1 | Fancy Yellow | VS2 | GIA | 1 | Faint | $4,270 | more |
Cushion | 1 | Intense Yellow | SI1 | GIA | 1.12 | Faint | $5,368 | more |
Cushion | 1.01 | Vivid Yellow | SI1 | GIA | 1.03 | Faint | $11,792 | more |
Cushion | 1.01 | Fancy Vivid Orangy Yellow | VVS1 | GIA | 1.02 | None | $16,635 | more |
Cushion | 1.01 | Intense Yellow | VVS1 | GIA | 1.1 | Faint | $6,777 | more |
Cushion | 1.01 | Fancy Yellow | VS2 | GIA | 1.2 | None | $4,066 | more |
Cushion | 1.01 | Fancy Yellow | VS2 | GIA | 1.25 | Medium | $3,820 | more |
Cushion | 1.01 | Intense Yellow | VS2 | GIA | 1.15 | None | $6,407 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.