Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Cushion | 1 | Light Yellow | VS2 | GIA | 1.42 | Medium | $3,000 | more |
Cushion | 1 | Fancy Yellow | VS2 | GIA | 1 | Faint | $4,200 | more |
Cushion | 1.01 | Fancy Yellow | VS2 | GIA | 1.2 | None | $4,000 | more |
Cushion | 1.01 | Fancy Yellow | VS2 | GIA | 1.25 | Faint | $4,242 | more |
Cushion | 1.01 | Intense Yellow | VS2 | GIA | 1 | None | $7,030 | more |
Cushion | 1.01 | Fancy Yellow | VS1 | GIA | 1.1 | None | $4,000 | more |
Cushion | 1.01 | Vivid Orangy Yellow | VVS1 | GIA | 1.02 | None | $16,362 | more |
Cushion | 1.01 | Fancy Yellow | IF | GIA | 1.13 | Faint | $5,066 | more |
Cushion | 1.02 | Fancy Yellow | VVS2 | GIA | 1.22 | Medium | $4,284 | more |
Cushion | 1.02 | Fancy Yellow | VS1 | GIA | 1.08 | None | $4,308 | more |
Cushion | 1.02 | Light Yellow | VS1 | GIA | 1.1 | Faint | $3,134 | more |
Cushion | 1.03 | Intense Yellow | VVS2 | GIA | 1.01 | Medium | $5,686 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.