Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Oval | 1 | Light Yellow | VS1 | GIA | 1.37 | Faint | $3,360 | more |
Oval | 1.01 | Fancy Yellow | VVS2 | GIA | 1.32 | Medium | $4,133 | more |
Oval | 1.02 | Fancy Yellow | VVS1 | GIA | 1.36 | None | $4,651 | more |
Oval | 1.02 | Fancy Yellow | VS2 | GIA | 1.35 | Faint | $4,651 | more |
Oval | 1.07 | Light Yellow | VS2 | GIA | 1.43 | Faint | $3,489 | more |
Oval | 1.09 | Vivid Orange Yellow | VS1 | GIA | 1.27 | None | $18,129 | more |
Oval | 1.13 | Fancy Yellow | SI1 | GIA | 1.37 | Faint | $4,176 | more |
Oval | 1.37 | Fancy Yellow | VVS1 | GIA | 1.31 | Medium | $6,412 | more |
Oval | 1.51 | Fancy Yellow | SI1 | GIA | 1.41 | Medium | $6,179 | more |
Oval | 1.54 | Light Yellow | VS2 | GIA | 1.41 | None | $6,838 | more |
Oval | 1.56 | Vivid Yellow | SI1 | GIA | 1.46 | None | $37,440 | more |
Oval | 1.63 | Fancy Yellow | VS2 | GIA | 1.36 | None | $8,411 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.