Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Oval | 1.01 | Intense Yellow | VS2 | GIA | 1.42 | Medium | $8,363 | more |
Oval | 1.01 | Fancy Yellow | VS2 | GIA | 1.29 | Medium | $5,066 | more |
Oval | 1.01 | Fancy Yellow | VVS2 | GIA | 1.32 | Medium | $4,133 | more |
Oval | 1.02 | Fancy Yellow | VVS1 | GIA | 1.39 | None | $4,712 | more |
Oval | 1.07 | Light Yellow | VS2 | GIA | 1.43 | Faint | $3,319 | more |
Oval | 1.07 | Intense Yellow | VS2 | GIA | 1.39 | None | $8,860 | more |
Oval | 1.08 | Fancy Yellow | VS2 | GIA | 1.34 | Faint | $4,666 | more |
Oval | 1.09 | Fancy Vivid Orange Yellow | VS1 | GIA | 1.27 | None | $18,129 | more |
Oval | 1.13 | Fancy Yellow | SI1 | GIA | 1.37 | Faint | $4,176 | more |
Oval | 1.15 | Intense Yellow | VVS2 | GIA | 1.39 | Medium | $9,660 | more |
Oval | 1.15 | Light Yellow | SI1 | GIA | 1.23 | None | $1,973 | more |
Oval | 1.23 | Intense Yellow | VVS1 | GIA | 1.36 | Medium | $10,332 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.