Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Oval | 1 | Fancy Yellow | VS1 | GIA | 1.39 | Medium | $4,392 | more |
Oval | 1 | Light Yellow | VS1 | GIA | 1.37 | Faint | $3,416 | more |
Oval | 1 | Intense Yellow | VS2 | GIA | 1.3 | Faint | $6,039 | more |
Oval | 1.01 | Intense Yellow | VS2 | GIA | Medium | $6,944 | more | |
Oval | 1.02 | Fancy Yellow | VVS1 | GIA | 1.36 | None | $4,729 | more |
Oval | 1.02 | Fancy Yellow | VS2 | GIA | 1.35 | Faint | $4,729 | more |
Oval | 1.02 | Intense Yellow | SI1 | GIA | 1.36 | None | $5,475 | more |
Oval | 1.08 | Fancy Yellow | VS1 | GIA | 1.41 | Faint | $4,743 | more |
Oval | 1.09 | Vivid Orange Yellow | VS1 | GIA | 1.27 | None | $18,431 | more |
Oval | 1.13 | Vivid Yellow | VVS1 | GIA | 1.57 | Faint | $14,406 | more |
Oval | 1.13 | Fancy Yellow | SI1 | GIA | 1.37 | Faint | $4,246 | more |
Oval | 1.14 | Fancy Yellow | VVS1 | GIA | Faint | $5,201 | more | |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.