Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Oval | 1 | Intense Yellow | VS2 | GIA | 1.3 | Faint | $5,940 | more |
Oval | 1.01 | Fancy Yellow | VVS2 | GIA | 1.33 | Faint | $4,484 | more |
Oval | 1.01 | Light Yellow | VVS2 | GIA | 1.68 | Faint | $3,515 | more |
Oval | 1.02 | Intense Yellow | SI1 | GIA | 1.36 | None | $5,386 | more |
Oval | 1.06 | Light Yellow | VS1 | GIA | 1.41 | None | $4,070 | more |
Oval | 1.09 | Fancy Vivid Orange Yellow | VS1 | GIA | 1.27 | None | $18,129 | more |
Oval | 1.13 | Vivid Yellow | VVS1 | GIA | 1.57 | Faint | $14,170 | more |
Oval | 1.13 | Fancy Yellow | SI1 | GIA | 1.37 | Faint | $4,176 | more |
Oval | 1.13 | Fancy Yellow | VVS2 | GIA | 1.44 | Medium | $5,153 | more |
Oval | 1.15 | Light Yellow | SI1 | GIA | 1.23 | None | $2,581 | more |
Oval | 1.26 | Fancy Yellow | SI1 | GIA | 1.34 | None | $4,491 | more |
Oval | 1.26 | Intense Yellow | VS2 | GIA | 1.25 | Faint | $7,484 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.