Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Pear | 1 | Intense Yellow | VS2 | GIA | 1.54 | None | $8,296 | more |
Pear | 1 | Fancy Yellow | SI1 | GIA | 1.55 | Faint | $4,026 | more |
Pear | 1 | Light Yellow | VS1 | GIA | 1.69 | Faint | $4,270 | more |
Pear | 1 | Light Yellow | VS2 | GIA | 1.51 | None | $3,660 | more |
Pear | 1.01 | Intense Yellow | SI1 | GIA | 1.59 | Faint | $6,777 | more |
Pear | 1.01 | Light Yellow | SI1 | GIA | 1.41 | None | $3,253 | more |
Pear | 1.01 | Fancy Yellow | SI1 | GIA | 1.51 | Faint | $3,795 | more |
Pear | 1.01 | Fancy Yellow | VS1 | GIA | Faint | $5,681 | more | |
Pear | 1.01 | Intense Yellow | VS2 | GIA | Faint | $9,721 | more | |
Pear | 1.01 | Fancy Yellow | VS1 | GIA | 1.49 | Medium | $5,545 | more |
Pear | 1.01 | Intense Yellow | VVS2 | GIA | None | $7,323 | more | |
Pear | 1.01 | Fancy Yellow | VS2 | GIA | 1.61 | Faint | $5,298 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.