Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Pear | 1 | Fancy Yellow | SI1 | GIA | 1.55 | Faint | $3,960 | more |
Pear | 1 | Light Yellow | VS1 | GIA | 1.69 | Faint | $4,254 | more |
Pear | 1 | Light Yellow | VS2 | GIA | 1.51 | None | $3,642 | more |
Pear | 1 | Fancy Yellow | IF | GIA | 1.46 | Faint | $5,400 | more |
Pear | 1.01 | Fancy Yellow | VS2 | GIA | 1.56 | None | $5,518 | more |
Pear | 1.01 | Fancy Yellow | VS1 | GIA | 1.49 | Medium | $5,517 | more |
Pear | 1.01 | Intense Yellow | VS2 | GIA | 1.59 | None | $8,484 | more |
Pear | 1.01 | Fancy Yellow | VS2 | GIA | 1.61 | Faint | $5,454 | more |
Pear | 1.01 | Fancy Yellow | VS2 | GIA | 1.58 | Faint | $5,454 | more |
Pear | 1.01 | Fancy Yellow | VS2 | GIA | 1.72 | Medium | $4,969 | more |
Pear | 1.01 | Light Yellow | SI1 | GIA | 1.41 | None | $3,200 | more |
Pear | 1.01 | Fancy Yellow | VS2 | GIA | 1.52 | Faint | $5,454 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.