Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Pear | 1 | Light Yellow | VS2 | GIA | 1.51 | None | $3,600 | more |
Pear | 1 | Fancy Yellow | SI1 | GIA | 1.55 | Faint | $3,960 | more |
Pear | 1 | Light Yellow | VS1 | GIA | 1.69 | Faint | $3,600 | more |
Pear | 1.01 | Fancy Yellow | SI1 | GIA | 1.51 | Faint | $3,733 | more |
Pear | 1.01 | Intense Yellow | SI1 | GIA | 1.59 | Faint | $6,666 | more |
Pear | 1.01 | Light Yellow | SI1 | GIA | 1.41 | None | $3,200 | more |
Pear | 1.01 | Intense Yellow | VS2 | GIA | 1.59 | None | $8,484 | more |
Pear | 1.01 | Light Yellow | VVS1 | GIA | 1.64 | Medium | $3,636 | more |
Pear | 1.01 | Light Yellow | VS1 | GIA | 1.49 | None | $3,636 | more |
Pear | 1.02 | Light Yellow | VVS1 | GIA | 1.52 | Faint | $3,672 | more |
Pear | 1.03 | Fancy Yellow | SI1 | GIA | 1.38 | Medium | $4,079 | more |
Pear | 1.05 | Fancy Yellow | SI1 | GIA | 1.73 | None | $4,284 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.