Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Pear | 5.01 | Light Yellow | VS2 | GIA | 1.55 | Faint | $57,114 | more |
Pear | 5.02 | Light Yellow | VS2 | GIA | 1.55 | Faint | $63,252 | more |
Pear | 5.02 | Fancy Yellow | VS2 | GIA | 1.55 | Medium | $78,312 | more |
Pear | 5.03 | Light Yellow | VS2 | GIA | 1.6 | Medium | $60,360 | more |
Pear | 5.03 | Intense Yellow | SI1 | GIA | 1.51 | Faint | $93,558 | more |
Pear | 5.06 | Fancy Yellow | VS2 | GIA | 1.49 | Medium | $78,936 | more |
Pear | 5.11 | Fancy Yellow | VS2 | GIA | 1.54 | None | $91,980 | more |
Pear | 5.31 | Light Yellow | VS1 | GIA | 1.75 | Faint | $60,279 | more |
Pear | 5.38 | Light Yellow | VS2 | GIA | 1.55 | Medium | $64,560 | more |
Pear | 5.4 | Light Yellow | VVS2 | GIA | 1.6 | Faint | $68,040 | more |
Pear | 5.56 | Light Yellow | VS2 | GIA | 1.56 | Medium | $70,056 | more |
Pear | 6.01 | Light Yellow | VS1 | GIA | 1.74 | None | $75,726 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.