Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Radiant | 1 | Fancy Yellow | VS1 | GIA | 1.25 | Faint | $4,636 | more |
Radiant | 1 | Intense Yellow | VS2 | GIA | 1.07 | Medium | $6,100 | more |
Radiant | 1 | Intense Yellow | VS2 | GIA | 1.11 | None | $6,832 | more |
Radiant | 1 | Light Yellow | VS2 | GIA | 1.41 | Faint | $3,355 | more |
Radiant | 1.01 | Intense Yellow | VS2 | GIA | Faint | $8,206 | more | |
Radiant | 1.01 | Light Yellow | VS2 | GIA | None | $3,409 | more | |
Radiant | 1.01 | Fancy Yellow | VS2 | GIA | Faint | $5,239 | more | |
Radiant | 1.01 | Fancy Yellow | VS1 | GIA | 1.11 | None | $4,682 | more |
Radiant | 1.01 | Fancy Yellow | VS1 | GIA | 1.21 | Faint | $4,682 | more |
Radiant | 1.01 | Fancy Yellow | VS1 | GIA | 1.35 | Faint | $4,929 | more |
Radiant | 1.01 | Fancy Yellow | VVS2 | GIA | 1.24 | None | $4,682 | more |
Radiant | 1.01 | Fancy Yellow | VS2 | GIA | 1.25 | Faint | $4,682 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.