Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Radiant | 1 | Fancy Yellow | VS1 | GIA | 1.25 | Faint | $4,560 | more |
Radiant | 1 | Light Yellow | VS2 | GIA | 1.41 | Faint | $3,300 | more |
Radiant | 1 | Intense Yellow | VS2 | GIA | 1.07 | Medium | $6,000 | more |
Radiant | 1 | Intense Yellow | VS2 | GIA | 1.11 | None | $6,720 | more |
Radiant | 1 | Intense Yellow | VS1 | GIA | 1.25 | None | $6,480 | more |
Radiant | 1 | Vivid Yellow | SI1 | GIA | 1.23 | None | $9,636 | more |
Radiant | 1.01 | Fancy Yellow | VS2 | GIA | 1.25 | Faint | $4,363 | more |
Radiant | 1.01 | Fancy Yellow | VVS2 | GIA | 1.21 | Medium | $3,878 | more |
Radiant | 1.01 | Light Yellow | IF | GIA | 1.35 | Faint | $3,394 | more |
Radiant | 1.01 | Intense Yellow | VS2 | GIA | 1.21 | Faint | $6,545 | more |
Radiant | 1.01 | Light Yellow | SI1 | GIA | 1.03 | None | $2,000 | more |
Radiant | 1.01 | Fancy Yellow | VS1 | GIA | 1.21 | Faint | $4,606 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.