Shape | Carat | Color | Clarity | Cert | Ratio | Fluor | Price | Detail |
---|---|---|---|---|---|---|---|---|
Radiant | 1 | Light Yellow | VS1 | GIA | 1.02 | None | $3,432 | more |
Radiant | 1 | Intense Yellow | VS2 | GIA | 1.11 | None | $6,600 | more |
Radiant | 1.01 | Fancy Yellow | VVS2 | GIA | 1.21 | Medium | $4,000 | more |
Radiant | 1.01 | Fancy Yellow | VS1 | GIA | 1.11 | None | $4,606 | more |
Radiant | 1.01 | Fancy Yellow | VS2 | GIA | 1.15 | None | $4,000 | more |
Radiant | 1.01 | Light Yellow | VVS2 | GIA | 1.2 | None | $3,394 | more |
Radiant | 1.01 | Fancy Yellow | VVS1 | GIA | 1.1 | None | $4,606 | more |
Radiant | 1.02 | Fancy Yellow | VS1 | GIA | 1.54 | None | $4,651 | more |
Radiant | 1.03 | Light Yellow | VVS1 | GIA | 1.2 | Faint | $3,832 | more |
Radiant | 1.03 | Fancy Yellow | VS1 | GIA | 1.17 | Faint | $5,166 | more |
Radiant | 1.03 | Fancy Yellow | VS2 | GIA | 1.37 | Faint | $4,944 | more |
Radiant | 1.04 | Light Yellow | VS1 | GIA | 1.21 | None | $3,869 | more |
Drop us a note with the form below and an IceStore Diamond Specialist will contact you within one business day to discuss.